| Month | Traditional Birthstone | Modern Birthstone |
|---|---|---|
| January | Garnet | Garnet |
| February | Amethyst | Amethyst |
| March | Aquamarine | Aquamarine |
| April | Diamond | Diamond |
| May | Emerald | Emerald |
| June | Alexandrite | Pearl, Moonstone |
| July | Ruby | Ruby |
| August | Sardonyx | Peridot |
| September | Sapphire | Sapphire |
| October | Tourmaline | Tourmaline, Opal |
| November | Citrine, Yellow Topaz | Citrine |
| December | Turquoise, Lapis Lazuli, Zircon | Blue Topaz, Turquoise, Tanzanite |
Non-fiction short stories about my traveling adventures throughout the Hawaiian islands with links to favorite artists, musicians and writers, inspiring you to live your passions and dreams. Jewelry, jewelry education, personal development and other inspiration.
Thursday, July 15, 2010
Birth Stone Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment